How to order
The Society’s publications in print can be delivered to you by post. The price list is shown below.
Payment may be made by cheque, or online using a credit card via Worldpay. The first step is the same in either case … Download the publications order form [pdf 66k], and print and complete it.
You can pay using a cheque made out to The Sudan Archaeological Research Society in pounds Sterling, or using a US$ or Euro cheque drawn on a UK bank. Post it together with the completed order form to the address indicated on the form.
Alternatively, payment may be made in Pounds Sterling by credit or debit card through Worldpay. We do not accept Amex. We do accept …
Fill in the box below with the total value of the order (as indicated on your order form), then click on the pay now button. A security checkbox will appear: tick it and you will be connected to Worldpay. Don’t forget to post us your completed order form.
Type in the value of your order, omit the £ sign
QUERIES?
or the Honorary Secretary on +44 (0)20 7323 8500
c/o The Department of Egypt and Sudan, The British Museum, London WC1B 3DG, United Kingdom
SARS@thebritishmuseum.org
registered charity No.1005966
REFUND POLICY
The following publications are currently available.
publication | price | members’ price | UK delivery | Overseas delivery Europe | Overseas delivery Rest of World |
---|---|---|---|---|---|
The Archaeological Survey of Sudanese Nubia | £75 | £60 | £3.35 p/p each | £12.90 p/p each | £27.60 p/p each |
Churches of Nobadia | £65 | £55 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Down to Earth Archaeology | £59 | £49 | £3.35 p/p each | £11.40 p/p each | £26.45 p/p each |
Gabati Vol.1 | £33 | £29 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Gabati Vol.2 | £33 | £29 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Kerma Ancien Cemetery | £35 | £30 | £3.35 p/p each | £11.40 p/p each | £26.45 p/p each |
Kulubnarti I | £33 | £28 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Kulubnarti II | £45 | £30 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Kulubnarti III | £19 | £17 | £3.35 p/p each | £7.80 p/p each | £16.61 p/p each |
Meinarti I | £29 | £25 | £3.35 p/p each | £9.06 p/p each | £19.36 p/p each |
Meinarti II | £45 | £35 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Meinarti III | £47 | £36 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Meinarti IV + V | £25 | £22 | £3.35 p/p each | £9.06 p/p each | £19.36 p/p each |
Neolithic Cemetery | £42 | £36 | £3.35 p/p each | £11.40 p/p each | £27.60 p/p each |
Road Archaeology I | £48 | £35 | £3.35 p/p each | £10.20 p/p each | £23 p/p |
Road Archaeology 2 | £24 | £22 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Sudan’s First Railway | £22 | £20 | £3.35 p/p each | £9.06 p/p each | £19.36 p/p each |
Survey Above 4th Cataract | £35 | £30 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
Travelling the Korosko Road | £60 | £50 | £3.35 p/p each | £11.40 p/p each | £26.45 p/p each |
Uncovering Ancient Sudan | £10 | £7 | £3.35 p/p each | £7.80 p/p each | £16.61 p/p each |
West Bank Survey 1 | £35 | £30 | £3.35 p/p each | £10.20 p/p each | £23 p/p each |
West Bank Survey 2 | £35 | £30 | £3.35 p/p each | £9.06 p/p each | £19.36 p/p each |
West Bank Survey 3 | £35 | £30 | £3.35 p/p each | £11.40 p/p each | £26.45 p/p each |
Honorary Secretary, The Sudan Archaeological Research Society
c/o Department of Egypt and Sudan, The British Museum, London, WC1B 3DG, UK
SARS@thebritishmuseum.org